Poster presentations
More poster presentations
Time | Speaker |
---|---|
13.00 - 13.15 | Opening |
13.15 - 13.40 | Patrick Forré (IvI) Past, Present, and Future of the AI4Science Lab |
13.45 - 14.10 | Alberto Pérez de Alba Ortíz (CSM) Harnessing ML to Sample, Analyze & Engineer Modes in Molecular & Colloidal Systems |
14.15 - 13.40 | Jean-Michel Désert (API) Numerical Tools to Dicepher Exoplanet Atmospheres |
14.45 - 15.45 | Posters + coffee break |
15.45 - 16.10 | Huub Hoefsloot (SILS) How to get Biological Knowledge in a Deep Learner |
16.15 - 16.40 | Daniela Huppenkothen (SRON) Inferring the Properties of Black Holes and Neutron Stars with Machine Learning |
16.45 - 17.10 | Saer Samanipour (HIMS) & Antonia Praetorius (IBED) From molecular structure to chemical risk assessment. An AI toolbox towards safe(r) chemicals |
17.15 - 17.30 | Conclusions |
17.30 - 19.00 | Posters + drinks & snacks |
The AI4Science Lab thanks CECAM, and in particular the CECAM-NL node, for financial support of the AI4Science Symposium.