We invite short abstract submissions to be presented as posters at the workshop (no online proceedings). Submissions will be lightly reviewed by the organizers. Both novel works and recently published works that fit within the topic areas of the workshop are acceptable.
The poster session will be organised as follows:
Registration is closed
All times are Central European Summer Time (CEST).
Time | Presenter |
---|---|
9.00 - 9.30 | Chair: Bernd Ensing Opening remarks: Peter van Tienderen, Dean of the Faculty of Exact Sciences Marcel Worring, Informatics Institute Max Welling, ELLIS, Informatics Institute, Qualcomm |
9.30 - 10.10 | Frank Noé, Freie Universität Berlin, Germany AI for the Sciences [video] |
10.15 - 10.25 | Jim Boelrijk, AI4Science Lab Bayesian Optimisation for Liquid Chromatography |
10.30 - 11.00 | Coffee Break |
11.00 - 11.40 | Sach Mukherjee, DZNE Bonn, Germany Towards causal learning in very high dimensions |
11.45 - 11.55 | Teodora Pandeva, AI4Science Lab Causal discovery in vast transcriptome data |
12.00 - 14.00 | Poster session / lunch |
14.00 - 14.40 | Chair: Patrick Forré Gianni De Fabritiis, Barcelona Biomedical Research Park From symbolic to neural network potentials in molecular simulations [video] |
14.45 - 14.55 | Fiona Lippert, AI4Science Lab Machine Learning for radar aeroecology |
15.00 - 15.40 | Kyle Cranmer, New York University, USA How machine learning can help us get the most out of our highest fidelity physical models [video] |
15.45 - 16.15 | Coffee Break |
16.15 - 16.25 | Benjamin Miller, AI4Science Lab Determining astrophysical parameters with machine learning |
16.30 - 17.10 | Shirley Ho, Flatiron Institute, New York, USA Discovering Symbolic Models in Physical Systems using Deep Learning [video] |
17.15 - 17.25 | David Ruhe, AI4Science Lab Detecting radio phenomena in real time using machine learning |
17.30 | Closing / drinks |
The AI4Science Kickoff Workshop is organised by: